<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Stainthorp &#187; Web 2.0</title>
	<atom:link href="http://paulstainthorp.com/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulstainthorp.com</link>
	<description>Technology in the Library</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://paulstainthorp.com/?pushpress=hub'/>
<cloud domain='paulstainthorp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Working on the web (staff workshop)</title>
		<link>http://paulstainthorp.com/2010/11/12/working-on-the-web-staff-workshop/</link>
		<comments>http://paulstainthorp.com/2010/11/12/working-on-the-web-staff-workshop/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:25:04 +0000</pubDate>
		<dc:creator>Paul Stainthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Learning Lab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Staff Learning & Development]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://pstainthorp.blogs.lincoln.ac.uk/?p=357</guid>
		<description><![CDATA[This is another in the collection of staff workshops that I&#8217;m running with Joss Winn of CERD and David Young from the University Research Office. This one has its own wiki page on CERD&#8217;s Learning Lab site. Working on the web: Learning to use new web technologies and tools for teaching and research This session [...]]]></description>
			<content:encoded><![CDATA[<p>This is another in the collection of staff workshops that I&#8217;m running with <a href="http://joss.blogs.lincoln.ac.uk/">Joss Winn</a> of <a href="http://www.lincoln.ac.uk/cerd/">CERD</a> and <a href="http://research.blogs.lincoln.ac.uk/">David Young</a> from the University Research Office. This one has <strong><a href="http://learninglab.lincoln.ac.uk/wiki/Web2.0_Training">its own wiki page</a></strong> on CERD&#8217;s <a href="http://learninglab.lincoln.ac.uk/">Learning Lab</a> site.</p>
<blockquote>
<h3>Working on the web: Learning to use new web technologies and tools for teaching and research</h3>
<p>This session will provide an introduction to a variety of freely available web technologies and tools that can enrich research, teaching and learning.</p>
<p>This workshop aims to help academics make better use of the web in their teaching and research. In this hour-long session we will show you how free and easy-to-use web-based tools such as RSS, social bookmarking, blogs and wikis can support your teaching and your students&#8217; learning. Follow up, more in-depth classroom-based support is available through the Centre for Educational Research and Development.</p>
<p>Staff from all disciplines are encouraged to attend</p>
<p>This workshop aims to help academics improve their research by making better use of the web</p>
<p>We aim to:</p>
<ul>
<li>Learn about different ways that the web can support student collaboration</li>
<li>Improve the way you observe and assess contribution to group work</li>
<li>Understand new ways of communicating, supporting and engaging with your students</li>
<li>Prepare your students for new and emerging ways of working on the web</li>
<li>Understand the benefits and manage the risks of teaching and learning in public</li>
<li>Improve the way you search for funding information</li>
<li>Improve the way you receive and organise information about research and funding</li>
<li>Find out about ways to make research collaboration, networking and manuscript production with others more effective and efficient</li>
<li>Find out how to connect and find others with shared research interests</li>
</ul>
</blockquote>
<p>We&#8217;re running one workshop a month between now and May 2011. University of Lincoln staff can book a place via the <a href="https://portal.lincoln.ac.uk/C0/StaffTrainingDevelopment/default.aspx">Staff Learning &amp; Development Portal site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulstainthorp.com/2010/11/12/working-on-the-web-staff-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first six tools for practical Library 2.0</title>
		<link>http://paulstainthorp.com/2010/07/29/the-first-six-tools-for-practical-library-2-0/</link>
		<comments>http://paulstainthorp.com/2010/07/29/the-first-six-tools-for-practical-library-2-0/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:32:28 +0000</pubDate>
		<dc:creator>Paul Stainthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[Lincoln Repository]]></category>
		<category><![CDATA[practical tools]]></category>
		<category><![CDATA[SCONUL Focus]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://paulstainthorp.com/2010/07/29/the-first-six-tools-for-practical-library-2-0/</guid>
		<description><![CDATA[The_first_six_tools_for_practical_web_2.htm A list of six free Web 2.0 tools and technologies that may be of use to libraries. Adapted from a post on the University of Lincoln&#8217;s library staff blog. View this item on the University Repository: http://eprints.lincoln.ac.uk/2528/]]></description>
			<content:encoded><![CDATA[<p align='center'><a href='http://eprints.lincoln.ac.uk/2528/1/The_first_six_tools_for_practical_web_2.htm'><img src='http://paulstainthorp.com/files/2010/07/blog_doc_icon.png' style='vertical-align: middle' />The_first_six_tools_for_practical_web_2.htm</a></p>
<p>A list of six free Web 2.0 tools and technologies that may be of use to libraries. Adapted from a post on the University of Lincoln&#8217;s library staff blog.</p>
<p>View this item on the University Repository: <a href='http://eprints.lincoln.ac.uk/2528/'>http://eprints.lincoln.ac.uk/2528/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulstainthorp.com/2010/07/29/the-first-six-tools-for-practical-library-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

