<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Stainthorp &#187; articles</title>
	<atom:link href="http://paulstainthorp.com/tag/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulstainthorp.com</link>
	<description>Technology in the Library</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://paulstainthorp.com/?pushpress=hub'/>
<cloud domain='paulstainthorp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>An Orbital project reading list</title>
		<link>http://paulstainthorp.com/2011/10/04/an-orbital-project-reading-list/</link>
		<comments>http://paulstainthorp.com/2011/10/04/an-orbital-project-reading-list/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:21:53 +0000</pubDate>
		<dc:creator>Paul Stainthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[MRD]]></category>
		<category><![CDATA[Orbital]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading list]]></category>
		<category><![CDATA[RefWorks]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research data]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://pstainthorp.blogs.lincoln.ac.uk/?p=2499</guid>
		<description><![CDATA[The Orbital project has now formally begun. As &#8216;lead researcher&#8217;, I&#8217;m making a start by building a reading list of material related to research data management. In fact, we&#8217;re going to be setting aside offline reading mornings as a part of the project calendar, so that I (and the project team) have the time to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://orbital.blogs.lincoln.ac.uk/about/">Orbital project</a> has now formally begun. As &#8216;lead researcher&#8217;, I&#8217;m making a start by building a reading list of material related to research data management.</p>
<p>In fact, we&#8217;re going to be setting aside offline reading mornings as a part of the project calendar, so that I (and the project team) have the time to read through the considerable literature around MRD.</p>
<p>The reading list is stored in RefWorks for the moment, at: <strong><a href="http://lncn.eu/hmx5">http://lncn.eu/hmx5</a> <a href="http://www.refworks.com/refshare/?site=042231169787600000/RWWEB1041131877/orbital&amp;rss"><img class="alignnone size-full wp-image-2502" title="cets_EmbedRSS" src="http://paulstainthorp.com/files/2011/10/cets_EmbedRSS.gif" alt="RSS feed icon" width="20" height="20" /></a></strong></p>
<p>If you have any suggestions for books, articles, or papers that the project team ought to be reading, <a href="#respond">we&#8217;d be very grateful</a>.</p>
<blockquote><p>
<script language="JavaScript" src="http://learninglab.lincoln.ac.uk/widgets/feed/feed2js.php?src=http%3A%2F%2Fwww.refworks.com%2Frefshare%2F%3Fsite%3D042231169787600000%2FRWWEB1041131877%2Forbital%26rss&amp;chan=y&amp;utf=y&amp;html=p" type="text/javascript"></script></p>
<p><noscript><br />
<a href="http://learninglab.lincoln.ac.uk/widgets/feed/feed2js.php?src=http%3A%2F%2Fwww.refworks.com%2Frefshare%2F%3Fsite%3D042231169787600000%2FRWWEB1041131877%2Forbital%26rss&amp;chan=y&amp;utf=y&amp;html=y">View RSS feed</a><br />
</noscript>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulstainthorp.com/2011/10/04/an-orbital-project-reading-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jerome writeup in Discovery newsletter</title>
		<link>http://paulstainthorp.com/2011/06/08/jerome-writeup-in-discovery-newsletter/</link>
		<comments>http://paulstainthorp.com/2011/06/08/jerome-writeup-in-discovery-newsletter/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:43:06 +0000</pubDate>
		<dc:creator>Paul Stainthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[GCW]]></category>
		<category><![CDATA[Helen Harrop]]></category>
		<category><![CDATA[Jerome]]></category>
		<category><![CDATA[Jerome blog]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://pstainthorp.blogs.lincoln.ac.uk/?p=1623</guid>
		<description><![CDATA[This article appears in the current (May) issue of the Discovery newsletter, along with a nice photo of the GCW. Thanks to Helen Harrop of SERO for the writeup! The stated purpose of the Jerome project is an ambitious one: to “develop a sustainable, institutional service for open bibliographic metadata, complemented with well documented APIs [...]]]></description>
			<content:encoded><![CDATA[<p>This article appears in the <a href="http://discovery.ac.uk/files/newsletter/Discovery_Newsletter_May_2011.pdf">current (May) issue of the Discovery newsletter</a>, along with a nice photo of the GCW. Thanks to <a href="http://twitter.com/iamcreative">Helen Harrop</a> of SERO for the writeup!</p>
<blockquote><p><a title="Great Central Icehouse by Paul Stainthorp, on Flickr" href="http://www.flickr.com/photos/pstainthorp/5279961270/"><img src="http://farm6.static.flickr.com/5123/5279961270_22d5c77df4_m.jpg" alt="Great Central Icehouse" width="240" height="160" /></a></p>
<p><a title="Great Central Icehouse by Paul Stainthorp, on Flickr" href="http://www.flickr.com/photos/pstainthorp/5279961270/"></a>The stated purpose of the Jerome project is an ambitious one: to “develop a sustainable, institutional service for open bibliographic metadata, complemented with well documented APIs and an intelligent personalised interface for library users.” Not much there then!</p>
<p>The project started life as an internal ‘un-project’ which aimed to deliver “an amazing way to interact” with the University of Lincoln’s library services in the wider context of the University’s user services and in the face of limited resources.</p>
<p>The funding as a JISC RDTF project has enabled the team to make much swifter progress with their aspirations and to document achievements so that they can share their expertise and developments with the wider community.</p>
<p>The key outputs for this current, JISC-funded, phase of Jerome are:</p>
<ul>
<li>A developers’ toolkit which will include APIs, web services, a technical ‘cook book’, user journeys and other documentation which will allow other developers to build and implement their own search tools.</li>
<li>Bibliographic records of books, journals and e-prints released as open data.</li>
<li>A user-controlled, personalised search interface.</li>
</ul>
<p>The project has already gone live with the first implementation of a Jerome search interface [<a href="http://jerome.library.lincoln.ac.uk/">http://jerome.library.lincoln.ac.uk/</a>] at the end of March.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulstainthorp.com/2011/06/08/jerome-writeup-in-discovery-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure. Electronic. Delivered to your desktop.</title>
		<link>http://paulstainthorp.com/2011/01/18/secure-electronic-delivered-to-your-desktop/</link>
		<comments>http://paulstainthorp.com/2011/01/18/secure-electronic-delivered-to-your-desktop/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:39:31 +0000</pubDate>
		<dc:creator>Paul Stainthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[book chapters]]></category>
		<category><![CDATA[conference papers]]></category>
		<category><![CDATA[FileOpen]]></category>
		<category><![CDATA[inter-library loans]]></category>
		<category><![CDATA[journal articles]]></category>
		<category><![CDATA[Library news blog]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Secure Electronic Delivery]]></category>
		<category><![CDATA[SED]]></category>

		<guid isPermaLink="false">http://pstainthorp.blogs.lincoln.ac.uk/?p=857</guid>
		<description><![CDATA[From Tuesday, 1 February 2011, the Library will be introducing Secure Electronic Delivery of all inter-library loan articles (journal articles, conference papers, and book chapters). Instead of a photocopy through the post, most inter-library loan articles will be sent to you via email as a PDF file to download. We&#8217;ll make more information about Secure Electronic Delivery [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://pratie.com/playground/play/icalendar/output/event-1111853835.ics">Tuesday, 1 February 2011</a>, the Library will be introducing <strong>Secure Electronic Delivery</strong> of all inter-library loan articles (<em>journal articles, conference papers, and book chapters</em>). Instead of a photocopy through the post, most inter-library loan articles will be sent to you via email as a PDF file to download.</p>
<p>We&#8217;ll make more information about Secure Electronic Delivery available over the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulstainthorp.com/2011/01/18/secure-electronic-delivered-to-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Repository: &#8216;ten tips&#8217; magazine article</title>
		<link>http://paulstainthorp.com/2010/12/07/lincoln-repository-ten-tips-magazine-article/</link>
		<comments>http://paulstainthorp.com/2010/12/07/lincoln-repository-ten-tips-magazine-article/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:22:48 +0000</pubDate>
		<dc:creator>Paul Stainthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Lincoln Repository]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[Rosaline Smith]]></category>
		<category><![CDATA[Staff Magazine]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://pstainthorp.blogs.lincoln.ac.uk/?p=687</guid>
		<description><![CDATA[The following article (which we wrote) appears in this month&#8217;s University of Lincoln [internal] Staff Magazine. Repository top tips for academics The University of Lincoln&#8217;s Repository is an online archive hosting full texts of published research carried out by academic staff at the University and teaching and learning materials. As with all new systems, it [...]]]></description>
			<content:encoded><![CDATA[<p>The following article (which <a href="http://paulstainthorp.com/2010/09/30/fours-a-crowd/">we</a> wrote) appears in this month&#8217;s University of Lincoln [internal] <em>Staff Magazine</em>.</p>
<blockquote>
<h2>Repository top tips for academics</h2>
<p><strong>The University of Lincoln&#8217;s Repository is an online archive hosting full texts of published research carried out by academic staff at the University and teaching and learning materials.</strong></p>
<p>As with all new systems, it takes some getting used to, but here is a short guide on getting the best out of the system.</p>
<ol>
<li>The Repository more than doubled in size this year, placing Lincoln in the top 50 UK repositories by size (according to ROAR, the Register of Open Access Repositories).</li>
<li>In September, Lincoln became the 11th university in the UK to introduce an institution-wide &#8216;mandate&#8217;, making it universal practice for staff to deposit research outputs.</li>
<li>Making your work freely available through the Repository (&#8220;Open Access&#8221;) does not alter your legal rights as the author, and most publishers allow it.</li>
<li>The Library will help you to take care of your publishers&#8217; copyright policies, and will make sure your items have been accurately recorded. More than 150 staff have attended one of the Library&#8217;s workshops.</li>
<li>From next year, the University plans to use the Repository to automatically update your staff profile page with a list of your publications on the University website.</li>
<li>Depositing your work in the Repository can help to improve citation impact in many subjects by improving the visiblity of published articles. It&#8217;s likely that citation rates will play a part in the Research Excellence Framework (REF).</li>
<li>From now on, the University’s quarterly research output report for each school / department will be automatically generated by the Repository.</li>
<li>All in all, 229 members of staff now have their publications recorded in the Repository.</li>
<li>Two-thirds of all visits to the Repository come via Google!</li>
<li>You can access the Lincoln Repository on or off campus, and log in to deposit items, at: <a href="http://eprints.lincoln.ac.uk/">http://eprints.lincoln.ac.uk/</a></li>
</ol>
<p>For more information, contact Rosaline Smith, Research Institutional Repository Officer by emailing <a href="mailto:eprints@lincoln.ac.uk">eprints@lincoln.ac.uk</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulstainthorp.com/2010/12/07/lincoln-repository-ten-tips-magazine-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first six tools for practical Library 2.0</title>
		<link>http://paulstainthorp.com/2010/07/29/the-first-six-tools-for-practical-library-2-0/</link>
		<comments>http://paulstainthorp.com/2010/07/29/the-first-six-tools-for-practical-library-2-0/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:32:28 +0000</pubDate>
		<dc:creator>Paul Stainthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[Lincoln Repository]]></category>
		<category><![CDATA[practical tools]]></category>
		<category><![CDATA[SCONUL Focus]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://paulstainthorp.com/2010/07/29/the-first-six-tools-for-practical-library-2-0/</guid>
		<description><![CDATA[The_first_six_tools_for_practical_web_2.htm A list of six free Web 2.0 tools and technologies that may be of use to libraries. Adapted from a post on the University of Lincoln&#8217;s library staff blog. View this item on the University Repository: http://eprints.lincoln.ac.uk/2528/]]></description>
			<content:encoded><![CDATA[<p align='center'><a href='http://eprints.lincoln.ac.uk/2528/1/The_first_six_tools_for_practical_web_2.htm'><img src='http://paulstainthorp.com/files/2010/07/blog_doc_icon.png' style='vertical-align: middle' />The_first_six_tools_for_practical_web_2.htm</a></p>
<p>A list of six free Web 2.0 tools and technologies that may be of use to libraries. Adapted from a post on the University of Lincoln&#8217;s library staff blog.</p>
<p>View this item on the University Repository: <a href='http://eprints.lincoln.ac.uk/2528/'>http://eprints.lincoln.ac.uk/2528/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulstainthorp.com/2010/07/29/the-first-six-tools-for-practical-library-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

